<ViewGenerator>
		<strStateColorMappingFile>/opt/jilroy/rjmonitoringplatform/conf/viewgenerators/StateColorDefaultMapping.map</strStateColorMappingFile>
		<strPreExecuteCommand>null</strPreExecuteCommand>
		<strReExecFrequency>null</strReExecFrequency>
	<SymbolGenerator>
		<strUUID>994fbbc3-4cd7-4801-b2ca-2a6ec1dfaca8</strUUID>
		<strParentUUID>994fbbc3-4cd7-4801-b2ca-2a6ec1dfaca8</strParentUUID>
		<strViewUUID>994fbbc3-4cd7-4801-b2ca-2a6ec1dfaca8</strViewUUID>
		<strName>ServiceLevel</strName>
		<strType>View</strType>
		<strSymbolType>null</strSymbolType>
		<strSymbolSubType>null</strSymbolSubType>
		<strDescription>null</strDescription>
		<strLabel>Service Level Map</strLabel>
		<strState>null</strState>
		<strIconName>null</strIconName>
		<strBackgroundImage>null</strBackgroundImage>
		<strLayout>Circle</strLayout>
		<strUserData>null</strUserData>
		<strColorSource>null</strColorSource>
		<strWeight>null</strWeight>
		<strXPos>null</strXPos>
		<strYPos>null</strYPos>
		<strStateColorMappingFile>/opt/jilroy/rjmonitoringplatform/conf/viewgenerators/StateColorDefaultMapping.map</strStateColorMappingFile>
		<strPreExecuteCommand>null</strPreExecuteCommand>
		<strReExecFrequency>null</strReExecFrequency>
	</SymbolGenerator>
	<SymbolGenerator>
		<strUUID>dcebc854-6e9a-4fe0-b3c6-361407970b6b</strUUID>
		<strParentUUID>994fbbc3-4cd7-4801-b2ca-2a6ec1dfaca8</strParentUUID>
		<strViewUUID>994fbbc3-4cd7-4801-b2ca-2a6ec1dfaca8</strViewUUID>
		<strName>Service Level</strName>
		<strType>SQL</strType>
		<strSymbolType>null</strSymbolType>
		<strSymbolSubType>null</strSymbolSubType>
		<strDescription>null</strDescription>
		<strLabel>null</strLabel>
		<strState>null</strState>
		<strIconName>null</strIconName>
		<strBackgroundImage>null</strBackgroundImage>
		<strLayout>Circle</strLayout>
		<strUserData>null</strUserData>
		<strColorSource>null</strColorSource>
		<strWeight>null</strWeight>
		<strXPos>null</strXPos>
		<strYPos>null</strYPos>
		<strDriverName>null</strDriverName>
		<strManager>null</strManager>
		<strUser>null</strUser>
		<strPassword>null</strPassword>
		<strCommand>select distinct strServiceLevel
from tblObject 
where strtype = 'Node' AND strServiceLevel != 'null'</strCommand>
		<strSQLQueryFieldName>strServiceLevel</strSQLQueryFieldName>
	</SymbolGenerator>
	<SymbolGenerator>
		<strUUID>6bc3c259-046a-4107-ac22-ccf753e33b45</strUUID>
		<strParentUUID>dcebc854-6e9a-4fe0-b3c6-361407970b6b</strParentUUID>
		<strViewUUID>994fbbc3-4cd7-4801-b2ca-2a6ec1dfaca8</strViewUUID>
		<strName>Company</strName>
		<strType>SQL</strType>
		<strSymbolType>null</strSymbolType>
		<strSymbolSubType>null</strSymbolSubType>
		<strDescription>null</strDescription>
		<strLabel>null</strLabel>
		<strState>null</strState>
		<strIconName>null</strIconName>
		<strBackgroundImage>null</strBackgroundImage>
		<strLayout>Circle</strLayout>
		<strUserData>null</strUserData>
		<strColorSource>null</strColorSource>
		<strWeight>null</strWeight>
		<strXPos>null</strXPos>
		<strYPos>null</strYPos>
		<strDriverName>null</strDriverName>
		<strManager>null</strManager>
		<strUser>null</strUser>
		<strPassword>null</strPassword>
		<strCommand>select distinct strGroupinglevel1
from tblObject 
where 
strtype = 'Node' and 
strServiceLevel = '@strServiceLevel@'</strCommand>
		<strSQLQueryFieldName>strGroupinglevel1</strSQLQueryFieldName>
	</SymbolGenerator>
	<SymbolGenerator>
		<strUUID>b468ba67-c2e5-4a18-b6c0-3258aa9a347c</strUUID>
		<strParentUUID>6bc3c259-046a-4107-ac22-ccf753e33b45</strParentUUID>
		<strViewUUID>994fbbc3-4cd7-4801-b2ca-2a6ec1dfaca8</strViewUUID>
		<strName>Country</strName>
		<strType>SQL</strType>
		<strSymbolType>null</strSymbolType>
		<strSymbolSubType>null</strSymbolSubType>
		<strDescription>null</strDescription>
		<strLabel>null</strLabel>
		<strState>null</strState>
		<strIconName>null</strIconName>
		<strBackgroundImage>null</strBackgroundImage>
		<strLayout>Circle</strLayout>
		<strUserData>null</strUserData>
		<strColorSource>null</strColorSource>
		<strWeight>null</strWeight>
		<strXPos>null</strXPos>
		<strYPos>null</strYPos>
		<strDriverName>null</strDriverName>
		<strManager>null</strManager>
		<strUser>null</strUser>
		<strPassword>null</strPassword>
		<strCommand>select distinct strGroupinglevel2
from tblObject 
where 
strtype = 'Node' and 
strServiceLevel = '@strServiceLevel@' and
strGroupinglevel1 = '@strGroupinglevel1@'</strCommand>
		<strSQLQueryFieldName>strGroupinglevel2</strSQLQueryFieldName>
	</SymbolGenerator>
	<SymbolGenerator>
		<strUUID>f4c91c17-e2f2-4358-ba47-544b4fa333fe</strUUID>
		<strParentUUID>b468ba67-c2e5-4a18-b6c0-3258aa9a347c</strParentUUID>
		<strViewUUID>994fbbc3-4cd7-4801-b2ca-2a6ec1dfaca8</strViewUUID>
		<strName>City</strName>
		<strType>SQL</strType>
		<strSymbolType>null</strSymbolType>
		<strSymbolSubType>null</strSymbolSubType>
		<strDescription>null</strDescription>
		<strLabel>null</strLabel>
		<strState>null</strState>
		<strIconName>null</strIconName>
		<strBackgroundImage>null</strBackgroundImage>
		<strLayout>Circle</strLayout>
		<strUserData>null</strUserData>
		<strColorSource>null</strColorSource>
		<strWeight>null</strWeight>
		<strXPos>null</strXPos>
		<strYPos>null</strYPos>
		<strDriverName>null</strDriverName>
		<strManager>null</strManager>
		<strUser>null</strUser>
		<strPassword>null</strPassword>
		<strCommand>select distinct strGroupinglevel3
from tblObject 
where 
strtype = 'Node' and 
strServiceLevel = '@strServiceLevel@' and
strGroupinglevel1 = '@strGroupinglevel1@' and
strGroupinglevel2 = '@strGroupinglevel2@'</strCommand>
		<strSQLQueryFieldName>strGroupinglevel3</strSQLQueryFieldName>
	</SymbolGenerator>
	<SymbolGenerator>
		<strUUID>720f837c-d944-4265-926d-7a8a747832d3</strUUID>
		<strParentUUID>f4c91c17-e2f2-4358-ba47-544b4fa333fe</strParentUUID>
		<strViewUUID>994fbbc3-4cd7-4801-b2ca-2a6ec1dfaca8</strViewUUID>
		<strName>Division</strName>
		<strType>SQL</strType>
		<strSymbolType>null</strSymbolType>
		<strSymbolSubType>null</strSymbolSubType>
		<strDescription>null</strDescription>
		<strLabel>null</strLabel>
		<strState>null</strState>
		<strIconName>null</strIconName>
		<strBackgroundImage>null</strBackgroundImage>
		<strLayout>Grid</strLayout>
		<strUserData>null</strUserData>
		<strColorSource>null</strColorSource>
		<strWeight>null</strWeight>
		<strXPos>null</strXPos>
		<strYPos>null</strYPos>
		<strDriverName>null</strDriverName>
		<strManager>null</strManager>
		<strUser>null</strUser>
		<strPassword>null</strPassword>
		<strCommand>select distinct strGroupinglevel4 
from tblObject 
where 
strtype = 'Node' and 
strServiceLevel = '@strServiceLevel@' and
strGroupinglevel1 = '@strGroupinglevel1@' and
strGroupinglevel2 = '@strGroupinglevel2@' and
strGroupinglevel3 = '@strGroupinglevel3@'</strCommand>
		<strSQLQueryFieldName>strGroupinglevel4</strSQLQueryFieldName>
	</SymbolGenerator>
	<SymbolGenerator>
		<strUUID>0420b329-4817-45e4-af9e-16dd169aca7a</strUUID>
		<strParentUUID>720f837c-d944-4265-926d-7a8a747832d3</strParentUUID>
		<strViewUUID>994fbbc3-4cd7-4801-b2ca-2a6ec1dfaca8</strViewUUID>
		<strName>Nodes</strName>
		<strType>SQL</strType>
		<strSymbolType>null</strSymbolType>
		<strSymbolSubType>null</strSymbolSubType>
		<strDescription>null</strDescription>
		<strLabel>null</strLabel>
		<strState>null</strState>
		<strIconName>/opt/jilroy/rjmonitoringplatform/resource/mapicons/for_map/desktop.gif</strIconName>
		<strBackgroundImage>null</strBackgroundImage>
		<strLayout>Grid</strLayout>
		<strUserData>strIpAddr = ''10.0.1.50''</strUserData>
		<strColorSource>null</strColorSource>
		<strWeight>null</strWeight>
		<strXPos>null</strXPos>
		<strYPos>null</strYPos>
		<strDriverName>null</strDriverName>
		<strManager>null</strManager>
		<strUser>null</strUser>
		<strPassword>null</strPassword>
		<strCommand>select distinct strIpAddr,nObjectId
from tblObject 
where 
strtype = 'Node' and 
strServiceLevel = '@strServiceLevel@' and
strGroupinglevel1 = '@strGroupinglevel1@' and
strGroupinglevel2 = '@strGroupinglevel2@' and
strGroupinglevel3 = '@strGroupinglevel3@' and
strGroupinglevel4 = '@strGroupinglevel4@'</strCommand>
		<strSQLQueryFieldName>strIpAddr</strSQLQueryFieldName>
	</SymbolGenerator>
	<SymbolGenerator>
		<strUUID>7d173211-c3ce-4472-bb63-3d9b8257f104</strUUID>
		<strParentUUID>0420b329-4817-45e4-af9e-16dd169aca7a</strParentUUID>
		<strViewUUID>994fbbc3-4cd7-4801-b2ca-2a6ec1dfaca8</strViewUUID>
		<strName>Addresses</strName>
		<strType>SQL</strType>
		<strSymbolType>null</strSymbolType>
		<strSymbolSubType>null</strSymbolSubType>
		<strDescription>null</strDescription>
		<strLabel>null</strLabel>
		<strState>null</strState>
		<strIconName>/opt/jilroy/rjmonitoringplatform//resource/mapicons/for_map/computer-card.gif</strIconName>
		<strBackgroundImage>null</strBackgroundImage>
		<strLayout>Grid</strLayout>
		<strUserData>nObjectId = @nObjectId@</strUserData>
		<strColorSource>@nObjectId@</strColorSource>
		<strWeight>null</strWeight>
		<strXPos>null</strXPos>
		<strYPos>null</strYPos>
		<strDriverName>null</strDriverName>
		<strManager>null</strManager>
		<strUser>null</strUser>
		<strPassword>null</strPassword>
		<strCommand>SELECT 
strName,nObjectId
FROM  tblObject 
WHERE 
nParentObjectId = @nObjectId@ AND 
strtype = 'Address' AND
nIfIndex = -1</strCommand>
		<strSQLQueryFieldName>null</strSQLQueryFieldName>
	</SymbolGenerator>
</ViewGenerator>
